Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
USA Standard Ring & Pinion Gear Set For Model 35 in a 5.13 RatioUSA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in house quality evaluation to ensure products pass dimensional, material, and fitment testing. This Part Fits: Year Make Model Submodel 1968 1970 American Motors AMX Base 1978 1983 American Motors Concord Base 1979 1983 American Motors Concord DL 1979 1983 American Motors Concord Limited 1981 1987 American Motors Eagle Base 1980 American Motors
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1987 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1999 | Dodge | Durango | Base |
| 1999 | Dodge | Durango | SLT |
| 1999 | Dodge | Durango | SLT Plus |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1996-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 1998 | Ford | Ranger | Splash |
| 2006-2011 | Ford | Ranger | Sport |
| 2004 | Ford | Ranger | Tremor |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2004 | Jeep | Grand Cherokee | Laredo |
| 1993-2004 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 2002-2003 | Jeep | Liberty | Limited |
| 2002-2003 | Jeep | Liberty | Renegade |
| 2002-2003 | Jeep | Liberty | Sport |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 1997-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005 | Mercury | Mountaineer | Luxury |
| 2004-2005 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1723 reviews
Sort
Product Reviews
★★★★★ 4
Nice, but almost feels faux to me
Size: 2' x 6' (Sheepskin shape), Color: Pink, Size: 2' x 6' (Sheepskin shape), Color: Pink
I like it, but it says it’s real, and I believe them, but it feels like it is faux. I’ve owned a fake one before and it feels similar. Please know I am not saying it is not real. I guess the fake was well done!
It’s super long and I am still on the fence if I want it this long. I’ve taken a pic here, but right now it is wrapped in the package in case I need to return.
It is soft and pretty, but I’m not sure that Barbie pink is my best choice lol. Usually I would pair it with a mid century modern bedspread that is chenille, with a little pink so it works well but not too matchy matchy. I wish I had taken a pic with that bedspread because the bit of pink on the bedspread looks very nice against the rug. So let me apologize for having it with an ugly bedspread.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2025
★★★★★ 5
This is a wonderful sheepskin
Size: 2' x 3' (Sheepskin shape), Color: Creamy White
This sheepskin is so soft and comfortable. I use it on my couch and it really helped me stay warm in the winter months.
Super glad I bought it.
My cat loves it too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Exceeded expectations in every way.
Size: 2' x 3' (Sheepskin shape), Color: Gray Tip, Size: 2' x 3' (Sheepskin shape), Color: Gray Tip
I purchased a pair of these a week apart, because the price seemed too good to be true. Instead, they have exceeded my expectations. I own a Buick with leather seats that look incredible, but are not comfortable on long trips, and my wife and I were preparing to leave on a 2200 mile round trip vacation. On the first day, we drove 700 miles, much of it through desert. We were tired when we reached our destination, but comfortable and cool for every mile of it. The sheepskins have made such a difference, that I have never removed them from the car. It is now July, with triple digit temperatures every day, surrounded by desert. The sheepskin keep us cool on every drive. I could have purchased sheepskin seat covers, but these provide the same comfort for a fraction of the cost. Yes, it takes a small amount of effort to adjust them when you first get into the car, but I don't even think about it any more. As far as the quality, there is no shedding, no smell, and no discoloration. We have put over 4,000 miles on the car since I put these in, and I have no complaints to register.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
★★★★★ 5
This is What You Need on Those Cold Winter Nights!
Color: White, Size: Throw-50"x60"
This Touchat 1000GSM Faux Fur Throw Blanket is absolutely incredible and one of the softest, coziest blankets I’ve ever owned! The thickness and quality are immediately noticeable the moment you touch it. It feels luxuriously plush, warm, and incredibly comforting.
The faux fur texture is beautiful and looks very high-end, adding a stylish and elegant touch to the room while also being amazingly functional for cold nights. The blanket has a nice heavy weight to it that makes it feel extra cozy and relaxing without being too overwhelming.
I love curling up with this blanket while watching TV, reading, or sleeping. It provides outstanding warmth and comfort and feels like wrapping yourself in pure softness. Even after use, it maintains its fluffy texture and doesn’t shed like some faux fur blankets do.
The quality truly exceeded my expectations. The stitching is well done, the material feels durable, and it looks far more expensive than it actually is. It would also make an amazing gift because it feels so luxurious and comforting.
Highly recommend this blanket to anyone wanting something extra warm, thick, soft, and beautiful for their home. Absolutely worth every penny!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Stunning, soft & well made
Color: White, Size: Throw-50"x60", Color: White, Size: Throw-50"x60"
This blanket is beautiful! Soft on the back side and the feel of the fur is thick and real feeling. Looks absolutely stunning with my velvet pillows also from Amazon. Blanket is a good size for an adult and warm too. The overall look is very high end IMO. I see this blanket as being well made and something that will last. Overall I'm super pleased and would recommend to a friend! I will probably buy another for the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025